Age Quick-Reference Table
Just enter a reference year and instantly build a chart showing each age alongside the birth year (Gregorian and Japanese era) and Chinese zodiac sign. Lists ages 0 to 120 at a glance.
Input
Shows an age quick-reference table based on people who have already had their birthday in the selected year.
Result
Reference year
2,026
Age quick-reference table as of the year 2,026 (Reiwa 8)
| Age | Birth year (Gregorian) | Birth year (Japanese era) | Zodiac |
|---|---|---|---|
| 0 | 2,026 | Reiwa 8 | Horse |
| 1 | 2,025 | Reiwa 7 | Snake |
| 2 | 2,024 | Reiwa 6 | Dragon |
| 3 | 2,023 | Reiwa 5 | Rabbit |
| 4 | 2,022 | Reiwa 4 | Tiger |
| 5 | 2,021 | Reiwa 3 | Ox |
| 6 | 2,020 | Reiwa 2 | Rat |
| 7 | 2,019 | Reiwa 1 | Boar |
| 8 | 2,018 | Heisei 30 | Dog |
| 9 | 2,017 | Heisei 29 | Rooster |
| 10 | 2,016 | Heisei 28 | Monkey |
| 11 | 2,015 | Heisei 27 | Sheep |
| 12 | 2,014 | Heisei 26 | Horse |
| 13 | 2,013 | Heisei 25 | Snake |
| 14 | 2,012 | Heisei 24 | Dragon |
| 15 | 2,011 | Heisei 23 | Rabbit |
| 16 | 2,010 | Heisei 22 | Tiger |
| 17 | 2,009 | Heisei 21 | Ox |
| 18 | 2,008 | Heisei 20 | Rat |
| 19 | 2,007 | Heisei 19 | Boar |
| 20 | 2,006 | Heisei 18 | Dog |
| 21 | 2,005 | Heisei 17 | Rooster |
| 22 | 2,004 | Heisei 16 | Monkey |
| 23 | 2,003 | Heisei 15 | Sheep |
| 24 | 2,002 | Heisei 14 | Horse |
| 25 | 2,001 | Heisei 13 | Snake |
| 26 | 2,000 | Heisei 12 | Dragon |
| 27 | 1,999 | Heisei 11 | Rabbit |
| 28 | 1,998 | Heisei 10 | Tiger |
| 29 | 1,997 | Heisei 9 | Ox |
| 30 | 1,996 | Heisei 8 | Rat |
| 31 | 1,995 | Heisei 7 | Boar |
| 32 | 1,994 | Heisei 6 | Dog |
| 33 | 1,993 | Heisei 5 | Rooster |
| 34 | 1,992 | Heisei 4 | Monkey |
| 35 | 1,991 | Heisei 3 | Sheep |
| 36 | 1,990 | Heisei 2 | Horse |
| 37 | 1,989 | Heisei 1 | Snake |
| 38 | 1,988 | Showa 63 | Dragon |
| 39 | 1,987 | Showa 62 | Rabbit |
| 40 | 1,986 | Showa 61 | Tiger |
| 41 | 1,985 | Showa 60 | Ox |
| 42 | 1,984 | Showa 59 | Rat |
| 43 | 1,983 | Showa 58 | Boar |
| 44 | 1,982 | Showa 57 | Dog |
| 45 | 1,981 | Showa 56 | Rooster |
| 46 | 1,980 | Showa 55 | Monkey |
| 47 | 1,979 | Showa 54 | Sheep |
| 48 | 1,978 | Showa 53 | Horse |
| 49 | 1,977 | Showa 52 | Snake |
| 50 | 1,976 | Showa 51 | Dragon |
| 51 | 1,975 | Showa 50 | Rabbit |
| 52 | 1,974 | Showa 49 | Tiger |
| 53 | 1,973 | Showa 48 | Ox |
| 54 | 1,972 | Showa 47 | Rat |
| 55 | 1,971 | Showa 46 | Boar |
| 56 | 1,970 | Showa 45 | Dog |
| 57 | 1,969 | Showa 44 | Rooster |
| 58 | 1,968 | Showa 43 | Monkey |
| 59 | 1,967 | Showa 42 | Sheep |
| 60 | 1,966 | Showa 41 | Horse |
| 61 | 1,965 | Showa 40 | Snake |
| 62 | 1,964 | Showa 39 | Dragon |
| 63 | 1,963 | Showa 38 | Rabbit |
| 64 | 1,962 | Showa 37 | Tiger |
| 65 | 1,961 | Showa 36 | Ox |
| 66 | 1,960 | Showa 35 | Rat |
| 67 | 1,959 | Showa 34 | Boar |
| 68 | 1,958 | Showa 33 | Dog |
| 69 | 1,957 | Showa 32 | Rooster |
| 70 | 1,956 | Showa 31 | Monkey |
| 71 | 1,955 | Showa 30 | Sheep |
| 72 | 1,954 | Showa 29 | Horse |
| 73 | 1,953 | Showa 28 | Snake |
| 74 | 1,952 | Showa 27 | Dragon |
| 75 | 1,951 | Showa 26 | Rabbit |
| 76 | 1,950 | Showa 25 | Tiger |
| 77 | 1,949 | Showa 24 | Ox |
| 78 | 1,948 | Showa 23 | Rat |
| 79 | 1,947 | Showa 22 | Boar |
| 80 | 1,946 | Showa 21 | Dog |
| 81 | 1,945 | Showa 20 | Rooster |
| 82 | 1,944 | Showa 19 | Monkey |
| 83 | 1,943 | Showa 18 | Sheep |
| 84 | 1,942 | Showa 17 | Horse |
| 85 | 1,941 | Showa 16 | Snake |
| 86 | 1,940 | Showa 15 | Dragon |
| 87 | 1,939 | Showa 14 | Rabbit |
| 88 | 1,938 | Showa 13 | Tiger |
| 89 | 1,937 | Showa 12 | Ox |
| 90 | 1,936 | Showa 11 | Rat |
| 91 | 1,935 | Showa 10 | Boar |
| 92 | 1,934 | Showa 9 | Dog |
| 93 | 1,933 | Showa 8 | Rooster |
| 94 | 1,932 | Showa 7 | Monkey |
| 95 | 1,931 | Showa 6 | Sheep |
| 96 | 1,930 | Showa 5 | Horse |
| 97 | 1,929 | Showa 4 | Snake |
| 98 | 1,928 | Showa 3 | Dragon |
| 99 | 1,927 | Showa 2 | Rabbit |
| 100 | 1,926 | Showa 1 | Tiger |
| 101 | 1,925 | Taisho 14 | Ox |
| 102 | 1,924 | Taisho 13 | Rat |
| 103 | 1,923 | Taisho 12 | Boar |
| 104 | 1,922 | Taisho 11 | Dog |
| 105 | 1,921 | Taisho 10 | Rooster |
| 106 | 1,920 | Taisho 9 | Monkey |
| 107 | 1,919 | Taisho 8 | Sheep |
| 108 | 1,918 | Taisho 7 | Horse |
| 109 | 1,917 | Taisho 6 | Snake |
| 110 | 1,916 | Taisho 5 | Dragon |
| 111 | 1,915 | Taisho 4 | Rabbit |
| 112 | 1,914 | Taisho 3 | Tiger |
| 113 | 1,913 | Taisho 2 | Ox |
| 114 | 1,912 | Taisho 1 | Rat |
| 115 | 1,911 | Meiji 44 | Boar |
| 116 | 1,910 | Meiji 43 | Dog |
| 117 | 1,909 | Meiji 42 | Rooster |
| 118 | 1,908 | Meiji 41 | Monkey |
| 119 | 1,907 | Meiji 40 | Sheep |
| 120 | 1,906 | Meiji 39 | Horse |
How it works
- Enter a reference year (Gregorian) and the table lists, for each age, the birth year in both Gregorian and Japanese era notation along with the Chinese zodiac sign.
- Age is an approximation based on people who have already had their birthday in the reference year, computed as birth year = reference year - age.
- For people born early in the year or who have not yet had their birthday, the actual age may be one year lower than shown.
- The Japanese era is shown by year. In years when the era changed (e.g. 1989, 2019), the actual era may differ before and after the changeover date.
- The Chinese zodiac (12 signs) is derived from the Gregorian year. Counting methods based on the start of spring or the lunar calendar may shift the year boundary.
- The table covers ages 0 to 120. The age cells are color-highlighted for easy reading.
Reviews
Tell us what you think of this calculator.
Write a review
- Home
Age Quick-Reference Table