Loan Payment Calculator
Just enter the loan amount, annual interest rate and term to instantly calculate your monthly payment, total repayment and total interest. Supports equal-payment and equal-principal methods, with a modern chart of the principal-vs-interest breakdown.
Input
Repayment method
Result
Monthly payment
$84,686.00
Principal
$30,000,000.00
Total interest
$5,567,972.00
Total repayment
$35,567,972.00
Principal $30.0M
Interest $5.6M
Yearly breakdown and balance over time
Principal
Interest
Balance
Repayment schedule (by year)
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,016,232.00 | $719,523.00 | $296,709.00 | $29,280,477.00 |
| 2 | $1,016,232.00 | $726,753.00 | $289,479.00 | $28,553,724.00 |
| 3 | $1,016,232.00 | $734,052.00 | $282,180.00 | $27,819,672.00 |
| 4 | $1,016,232.00 | $741,427.00 | $274,805.00 | $27,078,245.00 |
| 5 | $1,016,232.00 | $748,875.00 | $267,357.00 | $26,329,370.00 |
| 6 | $1,016,232.00 | $756,398.00 | $259,834.00 | $25,572,972.00 |
| 7 | $1,016,232.00 | $763,999.00 | $252,233.00 | $24,808,973.00 |
| 8 | $1,016,232.00 | $771,673.00 | $244,559.00 | $24,037,300.00 |
| 9 | $1,016,232.00 | $779,426.00 | $236,806.00 | $23,257,874.00 |
| 10 | $1,016,232.00 | $787,255.00 | $228,977.00 | $22,470,619.00 |
| 11 | $1,016,232.00 | $795,164.00 | $221,068.00 | $21,675,455.00 |
| 12 | $1,016,232.00 | $803,151.00 | $213,081.00 | $20,872,304.00 |
| 13 | $1,016,232.00 | $811,220.00 | $205,012.00 | $20,061,084.00 |
| 14 | $1,016,232.00 | $819,369.00 | $196,863.00 | $19,241,715.00 |
| 15 | $1,016,232.00 | $827,600.00 | $188,632.00 | $18,414,115.00 |
| 16 | $1,016,232.00 | $835,915.00 | $180,317.00 | $17,578,200.00 |
| 17 | $1,016,232.00 | $844,312.00 | $171,920.00 | $16,733,888.00 |
| 18 | $1,016,232.00 | $852,794.00 | $163,438.00 | $15,881,094.00 |
| 19 | $1,016,232.00 | $861,361.00 | $154,871.00 | $15,019,733.00 |
| 20 | $1,016,232.00 | $870,016.00 | $146,216.00 | $14,149,717.00 |
| 21 | $1,016,232.00 | $878,756.00 | $137,476.00 | $13,270,961.00 |
| 22 | $1,016,232.00 | $887,584.00 | $128,648.00 | $12,383,377.00 |
| 23 | $1,016,232.00 | $896,501.00 | $119,731.00 | $11,486,876.00 |
| 24 | $1,016,232.00 | $905,507.00 | $110,725.00 | $10,581,369.00 |
| 25 | $1,016,232.00 | $914,602.00 | $101,630.00 | $9,666,767.00 |
| 26 | $1,016,232.00 | $923,789.00 | $92,443.00 | $8,742,978.00 |
| 27 | $1,016,232.00 | $933,073.00 | $83,159.00 | $7,809,905.00 |
| 28 | $1,016,232.00 | $942,444.00 | $73,788.00 | $6,867,461.00 |
| 29 | $1,016,232.00 | $951,914.00 | $64,318.00 | $5,915,547.00 |
| 30 | $1,016,232.00 | $961,477.00 | $54,755.00 | $4,954,070.00 |
| 31 | $1,016,232.00 | $971,134.00 | $45,098.00 | $3,982,936.00 |
| 32 | $1,016,232.00 | $980,890.00 | $35,342.00 | $3,002,046.00 |
| 33 | $1,016,232.00 | $990,745.00 | $25,487.00 | $2,011,301.00 |
| 34 | $1,016,232.00 | $1,000,697.00 | $15,535.00 | $1,010,604.00 |
| 35 | $1,016,084.00 | $1,010,604.00 | $5,480.00 | $0.00 |
How it works
- The "equal payment" method (annuity) keeps the monthly payment (principal + interest) constant. The fixed amount makes budgeting easier, but in the early years a larger share goes to interest, so the total interest is higher than with equal-principal repayment.
- The "equal principal" method keeps the principal portion of each payment constant and adds interest on top. As the balance (and thus interest) shrinks, the payment gradually falls and total interest is lower than equal-payment repayment, but the burden is heaviest at the start.
- Each monthly payment is the interest on the remaining balance (annual rate ÷ 12) plus the principal portion. The equal-payment monthly amount is calculated as: loan amount × monthly rate × (1 + monthly rate)^number of payments ÷ ((1 + monthly rate)^number of payments − 1).
- The chart splits each year's payment into principal (blue) and interest (amber). As repayment progresses you can see interest shrink and the principal portion grow. The line shows the remaining loan balance.
- Calculations assume a fixed rate for the entire term. Variable rates, fixed-period options, bonus payments and early repayment are not supported.
- Results are rounded approximations with any remainder settled in the final payment. Actual amounts may differ depending on your lender's calculation and rounding rules. Make any borrowing decision at your own discretion.
Related calculators
Savings Goal Calculator
MoneyWork out how much you need to save each month to reach a goal, based on the target amount, saving period and annual return. If you have current savings, their future value is subtracted to find the required amount.
Open calculator →Compound Interest Calculator (Future Value)
MoneyCalculate the future value and interest of a compound investment from your principal, annual rate, and term. Supports annual, semi-annual, quarterly, and monthly compounding, and shows the effective annual rate.
Open calculator →Simple Interest Calculator
MoneyCalculate simple interest and the total (principal plus interest) from a principal, annual rate, and term. Set the term in years plus extra days, and see the interest earned per year.
Open calculator →Compound vs. Simple Interest
MoneyCompare simple and compound interest totals for the same principal, rate, and term. See the difference and year-by-year growth in a table and bar chart.
Open calculator →