New NISA Investment Simulation
Estimate the final balance, investment gain, and tax-free benefit of Japan's new NISA from your monthly contribution, expected return, and years, using monthly compounding.
Input
Enter your monthly contribution, expected return, and number of years to estimate the new NISA final balance and tax-free benefit with monthly compounding.
yen
%
For long-term fund averages, around 3 to 7 percent is a common guide.
years
Result
Final balance
12,331,010yen
Principal
7,200,000 yen
Investment gain
5,131,010 yen
Tax-free benefit
1,042,365 yen
Lifetime limit left
10,800,000 yen
Asset growth
Principal
Investment gain
Versus a normally taxed account
| New NISA (tax-free) final amount | 12,331,010 yen |
| Normally taxed account, after-tax final amount | 11,288,645 yen |
| Difference (tax-free benefit) | 1,042,365 yen |
Year-by-year breakdown
| Year | Principal | Balance | Gain |
|---|---|---|---|
| Year 1 | 360,000 yen | 368,366 yen | 8,366 yen |
| Year 2 | 720,000 yen | 755,578 yen | 35,578 yen |
| Year 3 | 1,080,000 yen | 1,162,600 yen | 82,600 yen |
| Year 4 | 1,440,000 yen | 1,590,447 yen | 150,447 yen |
| Year 5 | 1,800,000 yen | 2,040,182 yen | 240,182 yen |
| Year 6 | 2,160,000 yen | 2,512,928 yen | 352,928 yen |
| Year 7 | 2,520,000 yen | 3,009,860 yen | 489,860 yen |
| Year 8 | 2,880,000 yen | 3,532,215 yen | 652,215 yen |
| Year 9 | 3,240,000 yen | 4,081,296 yen | 841,296 yen |
| Year 10 | 3,600,000 yen | 4,658,468 yen | 1,058,468 yen |
| Year 11 | 3,960,000 yen | 5,265,170 yen | 1,305,170 yen |
| Year 12 | 4,320,000 yen | 5,902,912 yen | 1,582,912 yen |
| Year 13 | 4,680,000 yen | 6,573,282 yen | 1,893,282 yen |
| Year 14 | 5,040,000 yen | 7,277,949 yen | 2,237,949 yen |
| Year 15 | 5,400,000 yen | 8,018,668 yen | 2,618,668 yen |
| Year 16 | 5,760,000 yen | 8,797,284 yen | 3,037,284 yen |
| Year 17 | 6,120,000 yen | 9,615,736 yen | 3,495,736 yen |
| Year 18 | 6,480,000 yen | 10,476,061 yen | 3,996,061 yen |
| Year 19 | 6,840,000 yen | 11,380,401 yen | 4,540,401 yen |
| Year 20 | 7,200,000 yen | 12,331,010 yen | 5,131,010 yen |
How it works
- Assumes a fixed amount invested at the end of each month and compounded monthly at the expected annual return divided by 12 (monthly compounding).
- The tax on investment gains is taken as 20.315% in total (15% income tax, 0.315% special reconstruction tax, 5% resident tax). The difference from a normally taxed account is shown as the tax-free benefit.
- Limit warnings use the new NISA caps: 3.6 million yen per year (1.2 million tsumitate plus 2.4 million growth) and a 18 million yen lifetime tax-free holding limit.
- A rough estimate based on representative figures of the new NISA system that started in 2024. Actual results vary with the market and may fall below the principal.
- This tool is an estimate, not investment advice. Confirm exact rules and tax amounts with your financial institution or official sources.
Reviews
Tell us what you think of this calculator.
Write a review
- Home
New NISA Investment Simulation